Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 12:04:16 | 1 | 230 183 040 | 0KAVA | ||
09. 05. 2026 12:04:10 | 1 | 223 716 010 | 0KAVA | ||
09. 05. 2026 12:04:04 | 5 | 4 044 064 813,255 | 0KAVA | ||
09. 05. 2026 12:03:59 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:53 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:47 | 1 | 223 228 000 | 0KAVA | ||
09. 05. 2026 12:03:41 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:36 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:30 | 1 | 233 004 980 | 0KAVA | ||
09. 05. 2026 12:03:24 | 4 | 3 107 108 798,6 | 0KAVA | ||
09. 05. 2026 12:03:18 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:13 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:07 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:03:01 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:02:56 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:02:50 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:02:44 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:02:39 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:02:33 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 12:02:27 | 0 | 0KAVA | 0KAVA |












