Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 06:37:12 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:37:06 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:37:01 | 1 | 218 738 730 | 0KAVA | ||
09. 05. 2026 06:36:55 | 2 | 1 954 503 850 | 0KAVA | ||
09. 05. 2026 06:36:49 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:36:43 | 1 | 300 473 990 | 0KAVA | ||
09. 05. 2026 06:36:38 | 2 | 524 140 570 | 0KAVA | ||
09. 05. 2026 06:36:32 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:36:26 | 9 | 1 250 700 010 | 0KAVA | ||
09. 05. 2026 06:36:20 | 1 | 550 000 000 | 0KAVA | ||
09. 05. 2026 06:36:14 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:36:09 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:36:03 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:35:57 | 1 | 88 490 000 | 0KAVA | ||
09. 05. 2026 06:35:51 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:35:46 | 2 | 0,025 | 0KAVA | ||
09. 05. 2026 06:35:40 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:35:34 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:35:28 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 06:35:23 | 0 | 0KAVA | 0KAVA |












