Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 22:07:15 | 2 | 1 769 505 000 | 0KAVA | ||
08. 05. 2026 22:07:10 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:07:04 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:06:58 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:06:52 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:06:47 | 1 | 223 204 000 | 0KAVA | ||
08. 05. 2026 22:06:41 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:06:35 | 3 | 386 391 600 | 0KAVA | ||
08. 05. 2026 22:06:29 | 8 | 1 030 377 600 | 0KAVA | ||
08. 05. 2026 22:06:24 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:06:18 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:06:12 | 2 | 913 615 268,215 | 0KAVA | ||
08. 05. 2026 22:06:06 | 7 | 4 189 142 625,405 | 0KAVA | ||
08. 05. 2026 22:06:01 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:05:55 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:05:49 | 1 | 43 554 000 | 0KAVA | ||
08. 05. 2026 22:05:43 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:05:38 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:05:32 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:05:26 | 3 | 616 050 000,025 | 0KAVA |











