Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11. 05. 2026 13:18:07 | 2 | 335 557 350,019976 | 0KAVA | ||
11. 05. 2026 13:18:01 | 2 | 294 428 130,006 | 0KAVA | ||
11. 05. 2026 13:17:55 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:17:50 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:17:44 | 1 | 306 838 000 | 0KAVA | ||
11. 05. 2026 13:17:38 | 3 | 817 874 947,212005 | 0KAVA | ||
11. 05. 2026 13:17:33 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:17:27 | 2 | 1 326 711 447,115 | 0KAVA | ||
11. 05. 2026 13:17:21 | 1 | 604 483 424,415 | 0KAVA | ||
11. 05. 2026 13:17:15 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:17:10 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:17:04 | 1 | 0,005 | 0KAVA | ||
11. 05. 2026 13:16:58 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:16:52 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:16:47 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:16:41 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:16:35 | 9 | 1 159 174 800 | 0KAVA | ||
11. 05. 2026 13:16:29 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:16:24 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 13:16:18 | 1 | 595 208 670,03 | 0KAVA |












