Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10. 05. 2026 08:08:43 | 1 | 0,048096 | 0KAVA | ||
10. 05. 2026 08:08:37 | 2 | 518 077 480 | 0KAVA | ||
10. 05. 2026 08:08:32 | 1 | 301 104 230 | 0KAVA | ||
10. 05. 2026 08:08:26 | 1 | 414 167 670 | 0KAVA | ||
10. 05. 2026 08:08:20 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 08:08:15 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 08:08:09 | 1 | 219 706 310 | 0KAVA | ||
10. 05. 2026 08:08:03 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 08:07:58 | 1 | 220 194 140 | 0KAVA | ||
10. 05. 2026 08:07:52 | 2 | 452 518 380 | 0KAVA | ||
10. 05. 2026 08:07:46 | 2 | 616 779 730 | 0KAVA | ||
10. 05. 2026 08:07:40 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 08:07:34 | 5 | 604 253 893,825 | 0KAVA | ||
10. 05. 2026 08:07:28 | 4 | 34 085 556 343,865837 | 0KAVA | ||
10. 05. 2026 08:07:22 | 8 | 10 839 134 000 | 0KAVA | ||
10. 05. 2026 08:07:17 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 08:07:11 | 1 | 141,82 | 0KAVA | ||
10. 05. 2026 08:07:05 | 1 | 1 750 469 000 | 0KAVA | ||
10. 05. 2026 08:06:59 | 1 | 0,056735 | 0KAVA | ||
10. 05. 2026 08:06:54 | 2 | 283,64 | 0KAVA |












