Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09. 05. 2026 04:14:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:22 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09. 05. 2026 04:14:22 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09. 05. 2026 04:14:22 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09. 05. 2026 04:14:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:21 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
09. 05. 2026 04:14:21 | 3 | 1 440 | 139 986 0,01 % | 1 800 | ||
09. 05. 2026 04:14:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09. 05. 2026 04:14:20 | 3 | 1 441 | 140 034 0,01 % | 1 800 | ||
09. 05. 2026 04:14:20 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09. 05. 2026 04:14:20 | 5 | 2 179 | 280 008 0,01 % | 1 800 | ||
09. 05. 2026 04:14:19 | 5 | 2 178 | 280 056 0,01 % | 1 800 | ||
09. 05. 2026 04:14:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:19 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09. 05. 2026 04:14:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:14:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
