Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08. 05. 2026 18:58:54 | 1 | 941 | 381 102 0,01 % | 281 474 976 710 655 | 1,16 | 0,00031 | ||
08. 05. 2026 18:58:49 | 2 | 1 170 | 276 620 0,01 % | 281 474 976 710 655 | 1,08 | 0,000209 | ||
08. 05. 2026 18:58:47 | 4 | 2 011 | 918 464 0,01 % | 281 474 976 710 655 | 6,8 | 0,004375 | ||
08. 05. 2026 18:58:46 | 1 | 666 | 3 649 528 0,01 % | 281 474 976 710 655 | 1,17 | 0,002999 | ||
08. 05. 2026 18:57:07 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,39 | 0,00002 | ||
08. 05. 2026 18:56:42 | 1 | 989 | 52 796 0,01 % | 281 474 976 710 655 | 1,38 | 0,000051 | ||
08. 05. 2026 18:55:49 | 6 | 2 387 | 269 526 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
08. 05. 2026 18:55:44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
08. 05. 2026 18:55:06 | 1 | 666 | 194 883 0,01 % | 281 474 976 710 655 | 1,02 | 0,000139 | ||
08. 05. 2026 18:55:01 | 1 | 1 297 | 111 062 0,01 % | 281 474 976 710 655 | 2,5 | 0,000194 | ||
08. 05. 2026 18:52:02 | 1 | 1 214 | 166 294 0,01 % | 281 474 976 710 655 | 1,38 | 0,00016 | ||
08. 05. 2026 18:51:57 | 1 | 1 086 | 67 943 0,01 % | 281 474 976 710 655 | 1,38 | 0,000065 | ||
08. 05. 2026 18:51:51 | 1 | 8 734 | 362 879 0,01 % | 281 474 976 710 655 | 1,38 | 0,00035 | ||
08. 05. 2026 18:51:23 | 1 | 8 734 | 362 987 0,01 % | 281 474 976 710 655 | 1,38 | 0,00035 | ||
08. 05. 2026 18:51:02 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
08. 05. 2026 18:50:55 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
08. 05. 2026 18:50:50 | 4 | 1 777 | 179 755 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
08. 05. 2026 18:50:45 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
08. 05. 2026 18:47:35 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
08. 05. 2026 18:45:43 | 8 | 2 996 | 359 534 0,01 % | 281 474 976 710 655 | 1,01 | 0,000255 |
