Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 16:10:25 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,04 | 0,000184 | ||
09. 05. 2026 16:10:25 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,07 | 0,000183 | ||
09. 05. 2026 16:10:24 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,05 | 0,000192 | ||
09. 05. 2026 16:10:19 | 1 | 941 | 244 696 0,01 % | 281 474 976 710 655 | 1,07 | 0,000184 | ||
09. 05. 2026 16:10:18 | 1 | 941 | 259 021 0,01 % | 281 474 976 710 655 | 1,06 | 0,000193 | ||
09. 05. 2026 16:10:17 | 1 | 941 | 236 070 0,01 % | 281 474 976 710 655 | 1,05 | 0,000175 | ||
09. 05. 2026 16:10:17 | 1 | 941 | 261 106 0,01 % | 281 474 976 710 655 | 1,06 | 0,000195 | ||
09. 05. 2026 16:10:17 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09. 05. 2026 16:10:16 | 1 | 941 | 245 179 0,01 % | 281 474 976 710 655 | 1,08 | 0,000186 | ||
09. 05. 2026 16:10:15 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,04 | 0,000184 | ||
09. 05. 2026 16:10:15 | 1 | 941 | 243 325 0,01 % | 281 474 976 710 655 | 1,08 | 0,000184 | ||
09. 05. 2026 16:10:09 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,04 | 0,000185 | ||
09. 05. 2026 16:10:09 | 1 | 941 | 245 422 0,01 % | 281 474 976 710 655 | 1,07 | 0,000184 | ||
09. 05. 2026 16:10:08 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,06 | 0,000194 | ||
09. 05. 2026 16:10:07 | 2 | 1 114 | 407 828 0,01 % | 281 474 976 710 655 | 1,16 | 0,000332 | ||
09. 05. 2026 16:10:02 | 2 | 1 374 | 304 550 0,01 % | 281 474 976 710 655 | 1,13 | 0,000242 | ||
09. 05. 2026 16:10:02 | 1 | 941 | 252 312 0,01 % | 281 474 976 710 655 | 1,1 | 0,000195 | ||
09. 05. 2026 16:10:01 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,06 | 0,000194 | ||
09. 05. 2026 16:10:00 | 2 | 1 325 | 316 677 0,01 % | 281 474 976 710 655 | 1,08 | 0,000241 | ||
09. 05. 2026 16:10:00 | 1 | 941 | 248 014 0,01 % | 281 474 976 710 655 | 1 | 0,000175 |
