Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08. 05. 2026 14:49:14 | 5 | 0 | 1 340 | 109 084 1,37 % | 8 000 000 | 8,26 | 2,048901 | ||
08. 05. 2026 14:49:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:48:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:48:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:48:31 | 2 | 0 | 882 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
08. 05. 2026 14:48:22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:48:16 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:48:07 | 3 | 0 | 1 359 | 138 336 1,73 % | 8 007 811 | 29,52 | 2,052084 | ||
08. 05. 2026 14:48:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:48:00 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:47:37 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:47:30 | 2 | 0 | 892 | 44 024 0,56 % | 8 000 000 | 10 | 2,04844 | ||
08. 05. 2026 14:47:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:46:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:46:44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:45:49 | 4 | 0 | 1 230 | 88 084 1,11 % | 8 000 000 | 10 | 2,04888 | ||
08. 05. 2026 14:45:14 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 10 | 2,04843 | ||
08. 05. 2026 14:45:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 14:44:59 | 3 | 0 | 947 | 64 024 0,81 % | 8 000 000 | 49,36 | 2,05116 | ||
08. 05. 2026 14:44:51 | 3 | 0 | 1 005 | 65 024 0,82 % | 8 000 000 | 10 | 2,04865 |
