Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08. 05. 2026 22:31:30 | 1 | 2 | 0,39997113 | 0,0000226 | ||
08. 05. 2026 22:31:30 | 6 | 6 | 0,00600006 | 0DASH | ||
08. 05. 2026 22:31:30 | 1 | 3 | 0DASH | 0DASH | ||
08. 05. 2026 22:29:58 | 1 | 2 | 8,0477169 | 0,00000226 | ||
08. 05. 2026 22:29:58 | 1 | 2 | 13,43654287 | 0,00000227 | ||
08. 05. 2026 22:29:58 | 1 | 2 | 2,16440176 | 0,00000226 | ||
08. 05. 2026 22:29:58 | 1 | 2 | 2,80248217 | 0,00000226 | ||
08. 05. 2026 22:29:58 | 1 | 2 | 2,71743043 | 0,00000227 | ||
08. 05. 2026 22:29:58 | 2 | 2 | 0,77745307 | 0,00000376 | ||
08. 05. 2026 22:29:58 | 1 | 3 | 0,00005 | 0,00001 | ||
08. 05. 2026 22:29:58 | 1 | 2 | 0,00003 | 0,00001 | ||
08. 05. 2026 22:29:58 | 3 | 2 | 60,57702595 | 0,00002595 | ||
08. 05. 2026 22:29:58 | 1 | 1 | 0,00002 | 0,00001 | ||
08. 05. 2026 22:29:58 | 1 | 1 | 0,00002 | 0,00001 | ||
08. 05. 2026 22:29:58 | 1 | 1 | 0,00002 | 0,00001 | ||
08. 05. 2026 22:29:58 | 1 | 1 | 0,00002 | 0,00001 | ||
08. 05. 2026 22:29:58 | 1 | 1 | 0,00002 | 0,00001 | ||
08. 05. 2026 22:29:58 | 1 | 2 | 0,46008888 | 0,0000226 | ||
08. 05. 2026 22:29:58 | 1 | 3 | 0DASH | 0DASH | ||
08. 05. 2026 22:29:12 | 1 | 2 | 17,83961964 | 0,00000226 |
