Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08. 05. 2026 20:01:48 | 1 | 2 | 0,00000313 | 0,00000313 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,442 | 0,000008 | ||
08. 05. 2026 20:01:48 | 3 | 3 | 0,00000999 | 0,00000999 | ||
08. 05. 2026 20:01:48 | 12 | 3 | 3,6289496 | 0,00001876 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,127 | 0,000008 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,28126418 | 0,000008 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 361,7874536 | 0,00000454 | ||
08. 05. 2026 20:01:48 | 1 | 4 | 0,15428903 | 0,0000059 | ||
08. 05. 2026 20:01:48 | 3 | 2 | 0,15579473 | 0,00000575 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,28 | 0,000008 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,350425 | 0,000003 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,05701451 | 0,00000228 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,43351803 | 0,00000293 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,246 | 0,000008 | ||
08. 05. 2026 20:01:48 | 1 | 1 | 0,0247949 | 0,00000267 | ||
08. 05. 2026 20:01:48 | 2 | 2 | 0,19912415 | 0,00000372 | ||
08. 05. 2026 20:01:48 | 1 | 3 | 8,89244386 | 0,00001 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,27100871 | 0,00000228 | ||
08. 05. 2026 20:01:48 | 1 | 2 | 0,00000313 | 0,00000313 | ||
08. 05. 2026 20:01:48 | 2 | 2 | 0,000007 | 0,000007 |
