Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | < $0.01 | $6.02 | $12,049.85 | $414.59 | 23/04/2026، 17:20:12 | |||
| 142 | $103,652.79 | $1,647.19 | $10,353,878.81 | $408.75 | 21/12/2020، 08:30:42 | |||
| 143 | < $0.01 | $0.87 | $1,151,735.62 | $362.36 | 28/04/2026، 18:07:12 | |||
| 144 | < $0.01 | $2.97 | $11,888.94 | $314.87 | 17/04/2026، 15:20:21 | |||
| 145 | < $0.01 | $236.82 | $25,538,654.25 | $291.66 | 20/08/2020، 17:47:51 | |||
| 146 | < $0.01 | $65.64 | $134,327.89 | $287.63 | 12/04/2021، 19:45:42 | |||
| 147 | < $0.01 | $131.33 | $381.64 | $277.86 | 30/05/2020، 13:25:27 | |||
| 148 | < $0.01 | $143.12 | $11,978.95 | $266.4 | 09/03/2026، 23:38:00 | |||
| 149 | < $0.01 | $1.01 | $11,684.44 | $233.92 | 09/10/2025، 01:05:45 | |||
| 150 | $2.38 | $16.32 | $1,792.47 | $223.13 | 19/10/2021، 16:07:15 | |||
| 151 | $1.61 | $0.7 | $208,869,314.25 | $221.76 | 10/10/2022، 15:57:36 | |||
| 152 | $0.83 | $1.75 | $83,087.4 | $219.69 | 17/01/2021، 00:44:57 | |||
| 153 | $0.02 | $11.15 | $123,217.22 | $182.37 | 20/06/2019، 23:56:15 | |||
| 154 | < $0.01 | $126.79 | $11,699.41 | $167.3 | 18/01/2026، 23:54:45 | |||
| 155 | $1.57 | $0.16 | $157,707,280.65 | $166.51 | 24/08/2024، 14:58:27 | |||
| 156 | $0.33 | $0.57 | $3,332,648,280.84 | $142.31 | 26/10/2020، 16:45:57 | |||
| 157 | < $0.01 | $144.5 | $11,551.15 | $111.92 | 05/01/2025، 18:25:54 | |||
| 158 | $0.99 | $492,166.43 | $3,437,999,028.5 | $101.09 | 06/05/2026، 21:46:00 | |||
| 159 | < $0.01 | $15.42 | $11,425.26 | $90.32 | 29/01/2025، 18:47:39 | |||
| 160 | < $0.01 | $2.86 | $11,455.91 | $82.06 | 07/05/2026، 23:11:51 |








