Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | $0.49 | $198.58 | $67,382.27 | $22,321.06 | 14/02/2025، 14:10:39 | |||
| 62 | < $0.01 | $14.24 | $34,355.28 | $21,049.5 | 16/08/2024، 19:43:24 | |||
| 63 | < $0.01 | $34.29 | $46,554.85 | $20,352 | 17/01/2026، 05:10:00 | |||
| 64 | $0.32 | $26.78 | $162,339,206.16 | $19,756.66 | 13/04/2021، 09:42:12 | |||
| 65 | < $0.01 | $1.03 | $41,556.47 | $19,359.47 | 12/08/2024، 18:03:54 | |||
| 66 | < $0.01 | < $0.01 | $39,945.62 | $18,249.11 | 21/08/2024، 03:28:57 | |||
| 67 | < $0.01 | $809.4 | $33,912.39 | $17,988.77 | 19/03/2025، 14:16:24 | |||
| 68 | < $0.01 | < $0.01 | $42,845.2 | $17,443.13 | 22/08/2024، 03:22:09 | |||
| 69 | < $0.01 | $4.09 | $26,598.63 | $17,197.41 | 04/12/2024، 18:54:12 | |||
| 70 | < $0.01 | $8.94 | $30,513.89 | $17,096.8 | 21/11/2024، 09:08:27 | |||
| 71 | $0.15 | $4,834.68 | $3,090,445.38 | $16,090.09 | 18/09/2020، 13:13:21 | |||
| 72 | < $0.01 | $48.86 | $26,795.71 | $16,035.35 | 12/01/2026، 02:17:21 | |||
| 73 | < $0.01 | $7.22 | $23,323.6 | $15,314.35 | 19/03/2025، 15:21:18 | |||
| 74 | < $0.01 | $35.13 | $125,852.42 | $14,636.16 | 08/06/2021، 17:20:21 | |||
| 75 | $0.02 | $31,723.23 | $1,999,876,290.43 | $14,315.29 | 08/01/2026، 11:50:15 | |||
| 76 | < $0.01 | $20.42 | $20,425.22 | $14,238.89 | 30/10/2024، 17:01:06 | |||
| 77 | < $0.01 | $73.17 | $20,699.69 | $14,049.75 | 21/08/2024، 17:06:42 | |||
| 78 | < $0.01 | $7.37 | $17,854.3 | $13,442.25 | 20/08/2024، 04:44:24 | |||
| 79 | < $0.01 | $69.97 | $771,214.28 | $13,374.5 | 27/02/2022، 23:08:00 | |||
| 80 | < $0.01 | $0.43 | $21,438.43 | $13,159.25 | 28/08/2024، 00:05:15 |




