Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026، 16:45:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 | ||
08/05/2026، 16:45:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:11 | 2 | 42,000 0.21% | 20,000,000 | 0.00000383 | ||
08/05/2026، 16:45:11 | 3 | 63,000 0.32% | 20,000,000 | 0.00000681 | ||
08/05/2026، 16:45:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 | ||
08/05/2026، 16:45:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 | ||
08/05/2026، 16:45:08 | 2 | 42,000 0.21% | 20,000,000 | 0.00000383 | ||
08/05/2026، 16:45:08 | 2 | 42,000 0.21% | 20,000,000 | 0.00000383 | ||
08/05/2026، 16:45:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 | ||
08/05/2026، 16:45:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 | ||
08/05/2026، 16:45:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/05/2026، 16:45:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:05 | 2 | 42,000 0.21% | 20,000,000 | 0.00000594 | ||
08/05/2026، 16:45:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 | ||
08/05/2026، 16:45:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/05/2026، 16:45:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000297 |
