Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 02:41:38 | 112 | 25,470,913 18.2% | 140,000,000 | 434.71 | 4.692093 | 6.38043673 | ||
10/05/2026، 02:41:36 | 118 | 29,732,468 21.24% | 140,000,000 | 445.66 | 5.85089 | 7.39987202 | ||
10/05/2026، 02:41:34 | 110 | 29,006,954 20.72% | 140,000,000 | 455.04 | 5.899759 | 7.29960158 | ||
10/05/2026، 02:41:32 | 119 | 29,978,435 21.42% | 140,000,000 | 419.25 | 5.07468 | 7.49401196 | ||
10/05/2026، 02:41:31 | 98 | 32,174,655 22.99% | 140,000,000 | 447.48 | 6.42108 | 7.97670115 | ||
10/05/2026، 02:41:29 | 126 | 34,123,782 24.38% | 140,000,000 | 426.73 | 6.01489 | 8.54697165 | ||
10/05/2026، 02:41:27 | 171 | 42,981,976 30.71% | 140,000,000 | 432.34 | 7.721911 | 10.86095273 | ||
10/05/2026، 02:41:25 | 93 | 28,102,974 20.08% | 140,000,000 | 460.79 | 5.768457 | 7.1812642 | ||
10/05/2026، 02:41:24 | 159 | 55,817,565 39.87% | 140,000,000 | 385.41 | 7.609593 | 13.9031104 | ||
10/05/2026، 02:41:22 | 116 | 32,757,202 23.4% | 140,000,000 | 401.39 | 4.903536 | 8.24497183 | ||
10/05/2026، 02:41:20 | 117 | 36,260,934 25.91% | 140,000,000 | 396.46 | 5.158687 | 9.21759379 | ||
10/05/2026، 02:41:18 | 125 | 47,283,081 33.78% | 140,000,000 | 401.18 | 7.180433 | 11.78890098 | ||
10/05/2026، 02:41:17 | 120 | 34,203,911 24.44% | 140,000,000 | 437.79 | 6.35877 | 8.61555772 | ||
10/05/2026، 02:41:15 | 134 | 38,755,013 27.69% | 140,000,000 | 429.38 | 7.005986 | 9.63464687 | ||
10/05/2026، 02:41:13 | 127 | 30,125,775 21.52% | 140,000,000 | 413.73 | 4.892816 | 7.57131995 | ||
10/05/2026، 02:41:11 | 119 | 32,172,552 22.99% | 140,000,000 | 446.59 | 6.349109 | 8.01906169 | ||
10/05/2026، 02:41:10 | 127 | 37,188,167 26.57% | 140,000,000 | 412.88 | 5.994586 | 9.35996401 | ||
10/05/2026، 02:41:08 | 164 | 105,389,500 75.28% | 140,000,000 | 384.83 | 14.063329 | 26.49447862 | ||
10/05/2026، 02:41:06 | 155 | 107,054,436 76.47% | 140,000,000 | 382.43 | 14.067315 | 26.87424015 | ||
10/05/2026، 02:41:04 | 108 | 58,466,190 41.77% | 140,000,000 | 392.47 | 8.176561 | 14.77006606 |
