Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/03/2026، 17:04:53 | 247 | 66,475,177 55.4% | 120,000,000 | 246.39 | 9.656279 | 6.7227037 | ||
25/03/2026، 17:04:51 | 263 | 66,000,802 55.01% | 120,000,000 | 244.94 | 9.469344 | 6.69715216 | ||
25/03/2026، 17:04:49 | 283 | 75,499,486 62.92% | 120,000,000 | 230.6 | 9.737529 | 7.67312365 | ||
25/03/2026، 17:04:47 | 281 | 71,885,287 59.91% | 120,000,000 | 242.57 | 10.114942 | 7.32230798 | ||
25/03/2026، 17:04:45 | 251 | 68,474,550 57.07% | 120,000,000 | 240.37 | 9.464359 | 6.99508811 | ||
25/03/2026، 17:04:43 | 346 | 118,330,576 98.61% | 120,000,000 | 223.35 | 14.417883 | 12.0114777 | ||
25/03/2026، 17:04:41 | 288 | 92,630,262 77.2% | 120,000,000 | 216.4 | 10.817087 | 9.22886333 | ||
25/03/2026، 17:04:39 | 194 | 45,937,249 38.29% | 120,000,000 | 290.65 | 8.742367 | 4.60941809 | ||
25/03/2026، 17:04:37 | 256 | 63,856,235 53.22% | 120,000,000 | 291.73 | 12.273376 | 6.35575928 | ||
25/03/2026، 17:04:35 | 217 | 44,711,664 37.26% | 120,000,000 | 261.18 | 7.232455 | 4.44577078 | ||
25/03/2026، 17:04:33 | 227 | 53,370,366 44.48% | 120,000,000 | 268.94 | 9.016512 | 5.33713114 | ||
25/03/2026، 17:04:31 | 229 | 46,496,074 38.75% | 120,000,000 | 270.01 | 7.91255 | 4.64192546 | ||
25/03/2026، 17:04:29 | 202 | 49,741,350 41.46% | 120,000,000 | 239.27 | 6.904183 | 4.99776523 | ||
25/03/2026، 17:04:27 | 259 | 62,501,878 52.09% | 120,000,000 | 248.88 | 9.323266 | 6.23234481 | ||
25/03/2026، 17:04:25 | 217 | 57,534,802 47.95% | 120,000,000 | 230.14 | 7.476162 | 5.76543755 | ||
25/03/2026، 17:04:23 | 278 | 73,376,267 61.15% | 120,000,000 | 230.26 | 9.52823 | 7.36743544 | ||
25/03/2026، 17:04:21 | 234 | 60,105,226 50.09% | 120,000,000 | 254.02 | 9.273521 | 5.99456322 | ||
25/03/2026، 17:04:19 | 199 | 48,094,588 40.08% | 120,000,000 | 258.44 | 7.601056 | 4.82894022 | ||
25/03/2026، 17:04:17 | 211 | 48,040,409 40.04% | 120,000,000 | 254.28 | 7.360106 | 4.85598161 | ||
25/03/2026، 17:04:15 | 238 | 69,557,387 57.97% | 120,000,000 | 253.47 | 10.581111 | 7.0498828 |
