Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026، 18:30:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
11/05/2026، 18:30:19 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:19 | Post price | -- | -- | ||||
11/05/2026، 18:30:19 | Post price | -- | -- | ||||
11/05/2026، 18:30:19 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:13 | Withdraw | -- | |||||
11/05/2026، 18:30:13 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:13 | Post price | -- | -- | ||||
11/05/2026، 18:30:13 | IBC transfer | 730.196306 KAVA | -- | ||||
11/05/2026، 18:30:13 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:13 | Swap exact for tokens | -- | |||||
11/05/2026، 18:30:08 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:08 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:08 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:08 | Post price | -- | -- | ||||
11/05/2026، 18:30:08 | Post price | -- | -- | ||||
11/05/2026، 18:30:08 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:08 | Update IBC client | -- | -- | ||||
11/05/2026، 18:30:08 | EVM txn | 0 KAVA | -- | ||||
11/05/2026، 18:30:08 | EVM txn | 0 KAVA | -- |
