Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026، 22:25:24 | 2 | 1,812 | 527,414 0.01% | 281,474,976,710,655 | 1.08 | 0.000399 | ||
08/05/2026، 22:25:20 | 1 | 8,862 | 367,565 0.01% | 281,474,976,710,655 | 1.38 | 0.000355 | ||
08/05/2026، 22:25:16 | 1 | 2,248 | 102,017 0.01% | 281,474,976,710,655 | 2 | 0.000142 | ||
08/05/2026، 22:25:12 | 1 | 1,565 | 321,452 0.01% | 281,474,976,710,655 | 1.41 | 0.000318 | ||
08/05/2026، 22:25:09 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
08/05/2026، 22:24:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
08/05/2026، 22:24:53 | 1 | 1,565 | 321,452 0.01% | 281,474,976,710,655 | 1.41 | 0.000318 | ||
08/05/2026، 22:24:48 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
08/05/2026، 22:24:44 | 1 | 941 | 244,013 0.01% | 281,474,976,710,655 | 1.13 | 0.000194 | ||
08/05/2026، 22:24:43 | 1 | 5,033 | 451,271 0.01% | 281,474,976,710,655 | 1.43 | 0.000453 | ||
08/05/2026، 22:24:36 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
08/05/2026، 22:24:29 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
08/05/2026، 22:24:18 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
08/05/2026، 22:24:10 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
08/05/2026، 22:24:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
08/05/2026، 22:23:55 | 1 | 666 | 22,050 0.01% | 281,474,976,710,655 | 1.53 | 0.000023 | ||
08/05/2026، 22:23:54 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
08/05/2026، 22:23:51 | 1 | 1,565 | 321,439 0.01% | 281,474,976,710,655 | 1.41 | 0.000318 | ||
08/05/2026، 22:23:38 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
08/05/2026، 22:23:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
