Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026، 20:58:24 | 2 | 1,313 | 545,359 0.01% | 281,474,976,710,655 | 1.08 | 0.000414 | ||
08/05/2026، 20:58:24 | 1 | 836 | 82,673 0.01% | 281,474,976,710,655 | 1.02 | 0.000059 | ||
08/05/2026، 20:58:23 | 3 | 1,709 | 636,667 0.01% | 281,474,976,710,655 | 1.14 | 0.000509 | ||
08/05/2026، 20:58:22 | 2 | 1,325 | 505,085 0.01% | 281,474,976,710,655 | 1.07 | 0.000379 | ||
08/05/2026، 20:58:22 | 1 | 929 | 292,720 0.01% | 281,474,976,710,655 | 1.14 | 0.000235 | ||
08/05/2026، 20:58:21 | 2 | 1,220 | 327,940 0.01% | 281,474,976,710,655 | 1.02 | 0.000236 | ||
08/05/2026، 20:58:21 | 2 | 1,325 | 570,352 0.01% | 281,474,976,710,655 | 1.12 | 0.000448 | ||
08/05/2026، 20:58:20 | 1 | 941 | 96,209 0.01% | 281,474,976,710,655 | 1.17 | 0.000079 | ||
08/05/2026، 20:58:20 | 2 | 1,325 | 534,227 0.01% | 281,474,976,710,655 | 1.18 | 0.000443 | ||
08/05/2026، 20:58:19 | 2 | 1,313 | 375,304 0.01% | 281,474,976,710,655 | 1.16 | 0.000306 | ||
08/05/2026، 20:58:19 | 2 | 1,313 | 414,025 0.01% | 281,474,976,710,655 | 1.06 | 0.000309 | ||
08/05/2026، 20:58:18 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.08 | 0.000198 | ||
08/05/2026، 20:58:18 | 3 | 1,708 | 579,700 0.01% | 281,474,976,710,655 | 1.07 | 0.000437 | ||
08/05/2026، 20:58:17 | 1 | 941 | 71,467 0.01% | 281,474,976,710,655 | 1.13 | 0.000056 | ||
08/05/2026، 20:58:17 | 2 | 1,325 | 512,389 0.01% | 281,474,976,710,655 | 1.1 | 0.000395 | ||
08/05/2026، 20:58:17 | 1 | 941 | 236,978 0.01% | 281,474,976,710,655 | 1.21 | 0.000201 | ||
08/05/2026، 20:58:16 | 1 | 836 | 83,890 0.01% | 281,474,976,710,655 | 1.02 | 0.00006 | ||
08/05/2026، 20:58:16 | 2 | 1,325 | 530,310 0.01% | 281,474,976,710,655 | 1.16 | 0.000434 | ||
08/05/2026، 20:58:15 | 1 | 941 | 70,427 0.01% | 281,474,976,710,655 | 1.15 | 0.000057 | ||
08/05/2026، 20:58:15 | 1 | 941 | 269,632 0.01% | 281,474,976,710,655 | 1.15 | 0.000218 |
