Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026، 18:08:18 | 4 | 2,024 | 962,710 0.01% | 281,474,976,710,655 | 1.5 | 0.001012 | ||
08/05/2026، 18:08:13 | 2 | 1,228 | 609,734 0.01% | 281,474,976,710,655 | 1.15 | 0.000493 | ||
08/05/2026، 18:08:12 | 2 | 1,325 | 569,991 0.01% | 281,474,976,710,655 | 1.15 | 0.000461 | ||
08/05/2026، 18:08:11 | 1 | 929 | 301,152 0.01% | 281,474,976,710,655 | 1.29 | 0.000273 | ||
08/05/2026، 18:08:10 | 1 | 929 | 75,414 0.01% | 281,474,976,710,655 | 1.31 | 0.000069 | ||
08/05/2026، 18:08:10 | 1 | 941 | 249,916 0.01% | 281,474,976,710,655 | 1.16 | 0.000204 | ||
08/05/2026، 18:08:10 | 1 | 941 | 80,736 0.01% | 281,474,976,710,655 | 1.16 | 0.000065 | ||
08/05/2026، 18:08:09 | 1 | 884 | 488,919 0.01% | 281,474,976,710,655 | 1.03 | 0.000354 | ||
08/05/2026، 18:08:09 | 1 | 844 | 242,988 0.01% | 281,474,976,710,655 | 1.27 | 0.000216 | ||
08/05/2026، 18:08:08 | 1 | 941 | 319,035 0.01% | 281,474,976,710,655 | 1.08 | 0.000242 | ||
08/05/2026، 18:08:08 | 2 | 1,313 | 348,765 0.01% | 281,474,976,710,655 | 1.35 | 0.000329 | ||
08/05/2026، 18:08:07 | 1 | 941 | 271,020 0.01% | 281,474,976,710,655 | 1.09 | 0.000208 | ||
08/05/2026، 18:08:06 | 2 | 1,325 | 433,469 0.01% | 281,474,976,710,655 | 1.5 | 0.000457 | ||
08/05/2026، 18:08:06 | 2 | 1,300 | 535,971 0.01% | 281,474,976,710,655 | 1.09 | 0.000409 | ||
08/05/2026، 18:08:06 | 2 | 1,228 | 514,392 0.01% | 281,474,976,710,655 | 1.27 | 0.000459 | ||
08/05/2026، 18:08:05 | 3 | 1,684 | 798,652 0.01% | 281,474,976,710,655 | 1.66 | 0.000928 | ||
08/05/2026، 18:08:04 | 2 | 1,288 | 551,925 0.01% | 281,474,976,710,655 | 1.95 | 0.000756 | ||
08/05/2026، 18:08:04 | 1 | 916 | 72,794 0.01% | 281,474,976,710,655 | 1.11 | 0.000056 | ||
08/05/2026، 18:08:03 | 2 | 1,215 | 440,202 0.01% | 281,474,976,710,655 | 2.34 | 0.000722 | ||
08/05/2026، 18:08:03 | 1 | 844 | 222,151 0.01% | 281,474,976,710,655 | 1.06 | 0.000165 |
