Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 07:46:41 | 25 | 5,157 | 7,557,043 0.01% | 281,474,976,710,655 | 409.67 | 2.167128 | ||
09/05/2026، 07:46:41 | 86 | 10,856 | 2,229,384 0.01% | 281,474,976,710,655 | 1.42 | 0.00223 | ||
09/05/2026، 07:46:40 | 24 | 7,107 | 2,321,965 0.01% | 281,474,976,710,655 | 159.48 | 0.259227 | ||
09/05/2026، 07:46:40 | 30 | 6,104 | 1,800,955 0.01% | 281,474,976,710,655 | 13.78 | 0.017379 | ||
09/05/2026، 07:46:40 | 26 | 7,187 | 4,896,552 0.01% | 281,474,976,710,655 | 275.54 | 0.944463 | ||
09/05/2026، 07:46:39 | 18 | 5,168 | 1,357,176 0.01% | 281,474,976,710,655 | 48.75 | 0.046316 | ||
09/05/2026، 07:46:39 | 15 | 6,677 | 2,084,920 0.01% | 281,474,976,710,655 | 14.53 | 0.021208 | ||
09/05/2026، 07:46:39 | 8 | 3,850 | 1,235,976 0.01% | 281,474,976,710,655 | 18.54 | 0.016042 | ||
09/05/2026، 07:46:39 | 27 | 8,775 | 3,333,929 0.01% | 281,474,976,710,655 | 7.76 | 0.018124 | ||
09/05/2026، 07:46:38 | 10 | 4,112 | 2,011,407 0.01% | 281,474,976,710,655 | 22.1 | 0.03113 | ||
09/05/2026، 07:46:38 | 22 | 6,910 | 2,451,563 0.01% | 281,474,976,710,655 | 20.39 | 0.034993 | ||
09/05/2026، 07:46:38 | 19 | 4,476 | 1,582,966 0.01% | 281,474,976,710,655 | 120.04 | 0.133022 | ||
09/05/2026، 07:46:37 | 10 | 7,181 | 3,217,046 0.01% | 281,474,976,710,655 | 14.18 | 0.031941 | ||
09/05/2026، 07:46:37 | 17 | 5,114 | 2,566,423 0.01% | 281,474,976,710,655 | 54.75 | 0.098365 | ||
09/05/2026، 07:46:37 | 34 | 9,604 | 3,477,109 0.01% | 281,474,976,710,655 | 26.36 | 0.064178 | ||
09/05/2026، 07:46:37 | 8 | 3,930 | 1,508,659 0.01% | 281,474,976,710,655 | 14.76 | 0.015589 | ||
09/05/2026، 07:46:36 | 11 | 5,103 | 2,715,093 0.01% | 281,474,976,710,655 | 27.55 | 0.052362 | ||
09/05/2026، 07:46:36 | 15 | 5,874 | 2,273,143 0.01% | 281,474,976,710,655 | 13 | 0.0207 | ||
09/05/2026، 07:46:36 | 8 | 3,462 | 1,184,804 0.01% | 281,474,976,710,655 | 4.68 | 0.003883 | ||
09/05/2026، 07:46:35 | 33 | 8,893 | 4,148,219 0.01% | 281,474,976,710,655 | 80.18 | 0.232849 |
