Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 07:55:58 | 2 | 1,326 | 484,724 0.01% | 281,474,976,710,655 | 3 | 0.001018 | ||
09/05/2026، 07:55:57 | 1 | 942 | 70,099 0.01% | 281,474,976,710,655 | 6.11 | 0.0003 | ||
09/05/2026، 07:55:57 | 9 | 5,840 | 2,288,996 0.01% | 281,474,976,710,655 | 2.03 | 0.003264 | ||
09/05/2026، 07:55:57 | 4 | 2,704 | 1,171,564 0.01% | 281,474,976,710,655 | 2.73 | 0.002244 | ||
09/05/2026، 07:55:56 | 9 | 6,798 | 2,707,419 0.01% | 281,474,976,710,655 | 1.2 | 0.002287 | ||
09/05/2026، 07:55:56 | 2 | 3,646 | 1,834,888 0.01% | 281,474,976,710,655 | 1.2 | 0.001551 | ||
09/05/2026، 07:55:55 | 3 | 1,652 | 663,062 0.01% | 281,474,976,710,655 | 1.09 | 0.000506 | ||
09/05/2026، 07:55:54 | 3 | 1,684 | 893,026 0.01% | 281,474,976,710,655 | 1.11 | 0.000698 | ||
09/05/2026، 07:55:53 | 3 | 1,697 | 850,904 0.01% | 281,474,976,710,655 | 1.1 | 0.000655 | ||
09/05/2026، 07:55:53 | 1 | 941 | 96,351 0.01% | 281,474,976,710,655 | 1.15 | 0.000078 | ||
09/05/2026، 07:55:52 | 1 | 941 | 263,438 0.01% | 281,474,976,710,655 | 1.06 | 0.000195 | ||
09/05/2026، 07:55:52 | 3 | 1,652 | 637,110 0.01% | 281,474,976,710,655 | 1.1 | 0.000494 | ||
09/05/2026، 07:55:52 | 2 | 1,313 | 163,016 0.01% | 281,474,976,710,655 | 1.05 | 0.000119 | ||
09/05/2026، 07:55:52 | 1 | 929 | 373,560 0.01% | 281,474,976,710,655 | 1 | 0.000261 | ||
09/05/2026، 07:55:51 | 2 | 1,325 | 532,588 0.01% | 281,474,976,710,655 | 1.1 | 0.00041 | ||
09/05/2026، 07:55:51 | 9 | 3,276 | 635,817 0.01% | 281,474,976,710,655 | 1.02 | 0.000455 | ||
09/05/2026، 07:55:51 | 1 | 929 | 310,893 0.01% | 281,474,976,710,655 | 1.07 | 0.000233 | ||
09/05/2026، 07:55:50 | 2 | 1,313 | 543,998 0.01% | 281,474,976,710,655 | 1.2 | 0.000457 | ||
09/05/2026، 07:55:50 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
09/05/2026، 07:55:49 | 3 | 1,684 | 854,181 0.01% | 281,474,976,710,655 | 1.09 | 0.000655 |
