Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 08:28:17 | 8 | 3,533 | 1,416,599 0.01% | 281,474,976,710,655 | 3.71 | 0.00368 | ||
09/05/2026، 08:28:17 | 2 | 1,163 | 499,285 0.01% | 281,474,976,710,655 | 1.27 | 0.000444 | ||
09/05/2026، 08:28:17 | 1 | 941 | 252,642 0.01% | 281,474,976,710,655 | 2.11 | 0.000373 | ||
09/05/2026، 08:28:16 | 4 | 2,082 | 1,001,395 0.01% | 281,474,976,710,655 | 3.5 | 0.002458 | ||
09/05/2026، 08:28:16 | 7 | 3,100 | 1,547,870 0.01% | 281,474,976,710,655 | 2.29 | 0.002487 | ||
09/05/2026، 08:28:16 | 5 | 2,369 | 1,055,818 0.01% | 281,474,976,710,655 | 5.28 | 0.003903 | ||
09/05/2026، 08:28:15 | 6 | 2,827 | 1,469,505 0.01% | 281,474,976,710,655 | 3.45 | 0.003554 | ||
09/05/2026، 08:28:15 | 1 | 930 | 87,911 0.01% | 281,474,976,710,655 | 16.82 | 0.001035 | ||
09/05/2026، 08:28:14 | 8 | 3,488 | 1,797,726 0.01% | 281,474,976,710,655 | 7.95 | 0.010014 | ||
09/05/2026، 08:28:14 | 5 | 2,522 | 1,226,957 0.01% | 281,474,976,710,655 | 3.83 | 0.003295 | ||
09/05/2026، 08:28:14 | 3 | 1,700 | 255,621 0.01% | 281,474,976,710,655 | 10.14 | 0.001814 | ||
09/05/2026، 08:28:13 | 1 | 1,022 | 297,942 0.01% | 281,474,976,710,655 | 1.16 | 0.000243 | ||
09/05/2026، 08:28:13 | 6 | 2,666 | 1,240,597 0.01% | 281,474,976,710,655 | 2.75 | 0.002389 | ||
09/05/2026، 08:28:13 | 6 | 2,801 | 1,465,517 0.01% | 281,474,976,710,655 | 3.75 | 0.003853 | ||
09/05/2026، 08:28:13 | 4 | 2,047 | 951,192 0.01% | 281,474,976,710,655 | 5.33 | 0.00355 | ||
09/05/2026، 08:28:12 | 1 | 941 | 303,349 0.01% | 281,474,976,710,655 | 2.51 | 0.000534 | ||
09/05/2026، 08:28:12 | 5 | 2,392 | 981,054 0.01% | 281,474,976,710,655 | 3 | 0.002066 | ||
09/05/2026، 08:28:12 | 7 | 3,198 | 2,003,608 0.01% | 281,474,976,710,655 | 3.63 | 0.005102 | ||
09/05/2026، 08:28:12 | 1 | 917 | 70,866 0.01% | 281,474,976,710,655 | 6.83 | 0.000339 | ||
09/05/2026، 08:28:11 | 5 | 2,260 | 1,028,745 0.01% | 281,474,976,710,655 | 2.82 | 0.002031 |
