Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 01:01:47 | 4 | 2,093 | 963,655 0.01% | 281,474,976,710,655 | 1.12 | 0.000757 | ||
09/05/2026، 01:01:46 | 4 | 1,988 | 872,237 0.01% | 281,474,976,710,655 | 1.09 | 0.000669 | ||
09/05/2026، 01:01:46 | 2 | 1,325 | 733,270 0.01% | 281,474,976,710,655 | 1.16 | 0.000598 | ||
09/05/2026، 01:01:45 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
09/05/2026، 01:01:44 | 3 | 4,467 | 6,713,355 0.01% | 281,474,976,710,655 | 1.03 | 0.004873 | ||
09/05/2026، 01:01:44 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.16 | 0.000213 | ||
09/05/2026، 01:01:44 | 2 | 1,325 | 313,626 0.01% | 281,474,976,710,655 | 1.13 | 0.00025 | ||
09/05/2026، 01:01:43 | 2 | 1,325 | 522,646 0.01% | 281,474,976,710,655 | 1.15 | 0.000422 | ||
09/05/2026، 01:01:43 | 1 | 941 | 278,571 0.01% | 281,474,976,710,655 | 1.18 | 0.000231 | ||
09/05/2026، 01:01:42 | 2 | 1,313 | 583,876 0.01% | 281,474,976,710,655 | 1.17 | 0.00048 | ||
09/05/2026، 01:01:41 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
09/05/2026، 01:01:41 | 4 | 2,093 | 605,651 0.01% | 281,474,976,710,655 | 1.14 | 0.000485 | ||
09/05/2026، 01:01:41 | 2 | 1,325 | 507,978 0.01% | 281,474,976,710,655 | 1.23 | 0.000438 | ||
09/05/2026، 01:01:41 | 3 | 1,709 | 543,749 0.01% | 281,474,976,710,655 | 1.32 | 0.000504 | ||
09/05/2026، 01:01:40 | 2 | 1,325 | 473,234 0.01% | 281,474,976,710,655 | 1.14 | 0.00038 | ||
09/05/2026، 01:01:40 | 2 | 1,325 | 334,794 0.01% | 281,474,976,710,655 | 1.22 | 0.000286 | ||
09/05/2026، 01:01:40 | 4 | 2,080 | 1,069,528 0.01% | 281,474,976,710,655 | 1.24 | 0.000935 | ||
09/05/2026، 01:01:40 | 2 | 1,374 | 287,527 0.01% | 281,474,976,710,655 | 1.3 | 0.000262 | ||
09/05/2026، 01:01:39 | 3 | 1,595 | 461,294 0.01% | 281,474,976,710,655 | 1.18 | 0.000381 | ||
09/05/2026، 01:01:38 | 3 | 1,709 | 877,637 0.01% | 281,474,976,710,655 | 1.24 | 0.000764 |
