Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
266 | 06/05/2026، 10:12:15 | 222,009 | 3.125 0.01444457 | 0.0000543 | ||
177 | 06/05/2026، 09:43:04 | 160,688 | 3.125 0.00256986 | 0.00001451 | ||
39 | 06/05/2026، 09:21:18 | 18,118 | 3.125 0.00061609 | 0.00001579 | ||
203 | 06/05/2026، 09:16:58 | 231,346 | 3.125 0.01743111 | 0.00008586 | ||
290 | 06/05/2026، 08:58:54 | 230,350 | 3.125 0.00488747 | 0.00001685 | ||
513 | 06/05/2026، 08:23:08 | 2,017,354 | 3.125 0.02937016 | 0.00005725 | ||
8 | 06/05/2026، 07:24:23 | 2,537 | 3.125 0.00003389 | 0.00000423 | ||
80 | 06/05/2026، 07:24:44 | 43,811 | 3.125 0.00085293 | 0.00001066 | ||
114 | 06/05/2026، 07:14:33 | 49,967 | 3.125 0.00346966 | 0.00003043 | ||
5 | 06/05/2026، 07:08:12 | 1,199 | 3.125 0.0006695 | 0.0001339 | ||
146 | 06/05/2026، 07:01:30 | 108,351 | 3.125 0.00795897 | 0.00005451 | ||
64 | 06/05/2026، 06:42:27 | 24,117 | 3.125 0.00046643 | 0.00000728 | ||
142 | 06/05/2026، 06:32:28 | 64,960 | 3.125 0.00118208 | 0.00000832 | ||
1 | 06/05/2026، 06:31:26 | 213 | 3.125 | 0BCH | ||
1 | 06/05/2026، 06:21:07 | 213 | 3.125 | 0BCH | ||
20 | 06/05/2026، 06:08:21 | 4,871 | 3.125 0.00018703 | 0.00000935 | ||
160 | 06/05/2026، 06:06:00 | 82,152 | 3.125 0.00228844 | 0.0000143 | ||
57 | 06/05/2026، 05:40:58 | 21,759 | 3.125 0.00033289 | 0.00000584 | ||
131 | 06/05/2026، 05:31:56 | 66,510 | 3.125 0.00144832 | 0.00001105 | ||
6 | 06/05/2026، 05:13:14 | 1,912 | 3.125 0.00001978 | 0.00000329 |
