Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 05.02.2026, 17:25:15 | 0POL | 0,05198049 | |||||
POL transfer | 05.02.2026, 17:25:15 | < 0,00000001 | 0,01859102 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,03131613 | |||||
POL transfer | 05.02.2026, 17:25:15 | < 0,00000001 | 0,01859102 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,03317346 | |||||
claim | 05.02.2026, 17:25:15 | 0POL | 0,04964687 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,05449633 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,04977694 | |||||
POL transfer | 05.02.2026, 17:25:15 | 0,11093835 | 0,03188987 | |||||
POL transfer | 05.02.2026, 17:25:15 | 0,11093835 | 0,03188987 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,06424746 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,09021493 | |||||
transfer | 05.02.2026, 17:25:15 | 0POL | 0,09021493 | |||||
POL transfer | 05.02.2026, 17:25:15 | 0,11090525 | 0,03188987 | |||||
dagSwapByOrderId | 05.02.2026, 17:25:15 | 0POL | 0,45840027 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05.02.2026, 17:25:15 | 0POL | 0,60103829 | |||||
POL transfer | 05.02.2026, 17:25:15 | 5 | 0,03440646 | |||||
0xd9f0f7f5 | 05.02.2026, 17:25:15 | 0POL | 0,20991359 | |||||
0x5638f1f3 | 05.02.2026, 17:25:15 | 0POL | 0,1133651 | |||||
stake | 05.02.2026, 17:25:15 | 0POL | 0,18733628 |
