Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 23/01/2026, 04:07:40 | 0POL | 0,09377994 | |||||
0x0193b9fc | 23/01/2026, 04:07:40 | 0POL | 0,36434824 | |||||
handleOps | 23/01/2026, 04:07:40 | 0POL | 0,02740259 | |||||
redeemPositions | 23/01/2026, 04:07:40 | 0POL | 0,04666147 | |||||
0xe2034caa | 23/01/2026, 04:07:40 | 0POL | 0,03897556 | |||||
transfer | 23/01/2026, 04:07:40 | 0POL | 0,01798887 | |||||
transfer | 23/01/2026, 04:07:40 | 0POL | 0,01662427 | |||||
handleOps | 23/01/2026, 04:07:40 | 0POL | 0,06204527 | |||||
0x99712257 | 23/01/2026, 04:07:40 | 0POL | 0,18104929 | |||||
0x33739082 | 23/01/2026, 04:07:40 | 0POL | 0,15019543 | |||||
transfer | 23/01/2026, 04:07:40 | 0POL | 0,01820938 | |||||
mintAndDistribute | 23/01/2026, 04:07:40 | 0POL | 0,04055718 | |||||
handleOps | 23/01/2026, 04:07:40 | 0POL | 0,06192107 | |||||
stake | 23/01/2026, 04:07:40 | 0POL | 0,04980673 | |||||
forward | 23/01/2026, 04:07:40 | 0POL | 0,0603704 | |||||
forward | 23/01/2026, 04:07:40 | 0POL | 0,02348012 | |||||
forward | 23/01/2026, 04:07:40 | 0POL | 0,06203598 | |||||
0x2ceb7034 | 23/01/2026, 04:07:40 | 0POL | 0,11447976 | |||||
0x2ceb7034 | 23/01/2026, 04:07:40 | 0POL | 0,17394374 | |||||
0x2ceb7034 | 23/01/2026, 04:07:40 | 0POL | 0,14379546 |
