Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 20/01/2026, 02.23.38 | 0POL | 0,00149498 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,01147845 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,016051 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,0386563 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,00920871 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,01651164 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,01315734 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,01603747 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,01253839 | |||||
0x2287e350 | 20/01/2026, 02.23.38 | 0POL | 0,02525216 | |||||
execTransaction | 20/01/2026, 02.23.38 | 0POL | 0,00467439 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/01/2026, 02.23.38 | 0POL | 0,01425773 | |||||
stake | 20/01/2026, 02.23.38 | 0POL | 0,0068658 | |||||
0x5638f1f3 | 20/01/2026, 02.23.38 | 0POL | 0,00259456 | |||||
claimInterest | 20/01/2026, 02.23.38 | 0POL | 0,00489887 | |||||
redeem | 20/01/2026, 02.23.38 | 0POL | 0,00601627 | |||||
mint | 20/01/2026, 02.23.38 | 0POL | 0,00984733 | |||||
approve | 20/01/2026, 02.23.38 | 0POL | 0,00239274 | |||||
forward | 20/01/2026, 02.23.38 | 0POL | 0,00563272 | |||||
forward | 20/01/2026, 02.23.38 | 0POL | 0,00613793 |
