Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 14/04/2026 23:53:44 | 0OKB | 0OKB | |||||
unxswapByOrderId | 14/04/2026 23:53:43 | 0,1832 | 0,00003672 | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:43 | 0OKB | 0OKB | |||||
exactInputSingle | 14/04/2026 23:53:42 | 0OKB | 0,00000408 | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:42 | 0OKB | 0OKB | |||||
0x64489bf5 | 14/04/2026 23:53:41 | 0OKB | 0,00000267 | |||||
withdraw | 14/04/2026 23:53:41 | 0OKB | 0,00000421 | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:40 | 0OKB | 0OKB | |||||
OKB transfer | 14/04/2026 23:53:39 | 0,001 | 0,0000007 | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:39 | 0OKB | 0OKB | |||||
unxswapByOrderId | 14/04/2026 23:53:38 | 0,00034552 | 0,00002426 | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:38 | 0OKB | 0OKB | |||||
0xa83d04c6 | 14/04/2026 23:53:37 | 0OKB | 0,00008258 | |||||
mining | 14/04/2026 23:53:37 | 0OKB | 0,00000152 | |||||
0x9d49f66d | 14/04/2026 23:53:37 | 0OKB | 0,00000139 | |||||
0x9d49f66d | 14/04/2026 23:53:37 | 0OKB | 0,00000139 | |||||
setL1BlockValuesJovian | 14/04/2026 23:53:37 | 0OKB | 0OKB | |||||
commit | 14/04/2026 23:53:36 | 0OKB | 0,00000232 | |||||
0x5a158c89 | 14/04/2026 23:53:36 | 0OKB | 0,0000013 |
