Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 16/12/2025 11:20:45 | 0OKB | 0,00000982 | |||||
0xa339fd57 | 16/12/2025 11:20:45 | 0OKB | 0,00003015 | |||||
dagSwapByOrderId | 16/12/2025 11:20:45 | 0OKB | 0,00030602 | |||||
dagSwapByOrderId | 16/12/2025 11:20:45 | 0OKB | 0,00030965 | |||||
setL1BlockValuesJovian | 16/12/2025 11:20:45 | 0OKB | 0OKB | |||||
0x17dfbfd6 | 16/12/2025 11:20:44 | < 0,00000001 | 0,0000228 | |||||
0x628a2035 | 16/12/2025 11:20:44 | 0OKB | 0,00001536 | |||||
0x02dbe483 | 16/12/2025 11:20:44 | 0OKB | 0,00002447 | |||||
0x02dbe483 | 16/12/2025 11:20:44 | 0OKB | 0,00006906 | |||||
0x6c05cd2b | 16/12/2025 11:20:44 | 0OKB | 0,0000486 | |||||
0xfcf401e9 | 16/12/2025 11:20:44 | 0OKB | 0,00001001 | |||||
0x1f38d992 | 16/12/2025 11:20:44 | 0OKB | 0,00002337 | |||||
dagSwapByOrderId | 16/12/2025 11:20:44 | 0OKB | 0,00023026 | |||||
dagSwapByOrderId | 16/12/2025 11:20:44 | 0OKB | 0,00031154 | |||||
setL1BlockValuesJovian | 16/12/2025 11:20:44 | 0OKB | 0OKB | |||||
0x17dfbfd6 | 16/12/2025 11:20:43 | < 0,00000001 | 0,0000229 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025 11:20:43 | 0OKB | 0,00001136 | |||||
0x0581249c | 16/12/2025 11:20:43 | 0OKB | 0,00007671 | |||||
0x02dbe483 | 16/12/2025 11:20:43 | 0OKB | 0,00003346 | |||||
0x6c05cd2b | 16/12/2025 11:20:43 | 0OKB | 0,00000569 |
