Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3d163399 | 01/04/2026 11:21:47 | 0POL | 0,03266787 | |||||
0x46a73fb1 | 01/04/2026 11:21:47 | 0POL | 0,08817809 | |||||
stake | 01/04/2026 11:21:47 | 0POL | 0,03854409 | |||||
stake | 01/04/2026 11:21:47 | 0POL | 0,11577908 | |||||
stake | 01/04/2026 11:21:47 | 0POL | 0,0554327 | |||||
redeem | 01/04/2026 11:21:47 | 0POL | 0,04857385 | |||||
transfer | 01/04/2026 11:21:47 | 0POL | 0,01322664 | |||||
claimInterest | 01/04/2026 11:21:47 | 0POL | 0,03967337 | |||||
0x3829cab1 | 01/04/2026 11:21:47 | 0POL | 0,03531876 | |||||
0xd9f0f7f5 | 01/04/2026 11:21:47 | 0POL | 0,04414557 | |||||
redeem | 01/04/2026 11:21:47 | 0POL | 0,04861217 | |||||
claimInterest | 01/04/2026 11:21:47 | 0POL | 0,03960139 | |||||
0x3829cab1 | 01/04/2026 11:21:47 | 0POL | 0,03533124 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/04/2026 11:21:47 | 0POL | 0,11525269 | |||||
claim | 01/04/2026 11:21:47 | 0POL | 0,01793071 | |||||
transfer | 01/04/2026 11:21:47 | 0POL | 0,01167592 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/04/2026 11:21:47 | 0POL | 0,11524478 | |||||
claim | 01/04/2026 11:21:47 | 0POL | 0,01793071 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/04/2026 11:21:47 | 0POL | 0,11524083 | |||||
claim | 01/04/2026 11:21:47 | 0POL | 0,01793071 |
