Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x541c961a | 12/12/2025 00:24:11 | < 0,00000001 | 0,00002536 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 12/12/2025 00:24:11 | 0,46146163 | 0,00003846 | |||||
disperseEther | 12/12/2025 00:24:11 | 0,03528843 | 0,00001235 | |||||
swap | 12/12/2025 00:24:11 | 0ETH | 0,00022928 | |||||
0x2b44f16a | 12/12/2025 00:24:11 | < 0,00000001 | 0,00003995 | |||||
0x01040103 | 12/12/2025 00:24:11 | < 0,00000001 | 0,0000389 | |||||
execute | 12/12/2025 00:24:11 | 0ETH | 0,0005432 | |||||
swap | 12/12/2025 00:24:11 | 0ETH | 0,00002733 | |||||
execute | 12/12/2025 00:24:11 | 0ETH | 0,00046796 | |||||
executeFFsYo | 12/12/2025 00:24:11 | < 0,00000001 | 0,0000136 | |||||
execute | 12/12/2025 00:24:11 | 0ETH | 0,00005878 | |||||
ETH transfer | 12/12/2025 00:23:59 | 0,01867137 | 0,00000264 | |||||
ETH transfer | 12/12/2025 00:23:59 | 0,00001001 | 0,00000264 | |||||
ETH transfer | 12/12/2025 00:23:59 | 0,00001864 | 0,000021 | |||||
0x0162e2d0 | 12/12/2025 00:23:59 | 0,3 | 0,00058744 | |||||
claim | 12/12/2025 00:23:59 | 0ETH | 0,00023784 | |||||
0xd1ee211d | 12/12/2025 00:23:59 | 0ETH | 0,00007167 | |||||
execute | 12/12/2025 00:23:59 | 0ETH | 0,00001254 | |||||
transfer | 12/12/2025 00:23:59 | 0,0000106 | 0,00001684 | |||||
transfer | 12/12/2025 00:23:59 | 0ETH | 0,00000943 |
