Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 22.01.2026 klo 12.31.58 | 0OKB | 0OKB | |||||
approve | 22.01.2026 klo 12.31.57 | 0OKB | 0,00000289 | |||||
0x02ae3d86 | 22.01.2026 klo 12.31.57 | 0OKB | 0,00000398 | |||||
dagSwapByOrderId | 22.01.2026 klo 12.31.57 | 15 | 0,00002444 | |||||
swapExactTokensForETH | 22.01.2026 klo 12.31.57 | 0OKB | 0,00001839 | |||||
setL1BlockValuesJovian | 22.01.2026 klo 12.31.57 | 0OKB | 0OKB | |||||
0xc23522b8 | 22.01.2026 klo 12.31.56 | < 0,00000001 | 0,00001761 | |||||
0x03d4a289 | 22.01.2026 klo 12.31.56 | 0OKB | 0,00002645 | |||||
transfer | 22.01.2026 klo 12.31.56 | 0OKB | 0,00001446 | |||||
OKB transfer | 22.01.2026 klo 12.31.56 | 0,01 | 0,00001547 | |||||
setL1BlockValuesJovian | 22.01.2026 klo 12.31.56 | 0OKB | 0OKB | |||||
0xf4ee5f87 | 22.01.2026 klo 12.31.55 | 0,012889 | 0,00007406 | |||||
unxswapByOrderId | 22.01.2026 klo 12.31.55 | 4 | 0,00001479 | |||||
0x51b401a0 | 22.01.2026 klo 12.31.55 | 2,5 | 0,00071251 | |||||
setL1BlockValuesJovian | 22.01.2026 klo 12.31.55 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 22.01.2026 klo 12.31.54 | 5 | 0,00005861 | |||||
0x0581249c | 22.01.2026 klo 12.31.54 | 0OKB | 0,00007136 | |||||
swapExactTokensForETH | 22.01.2026 klo 12.31.54 | 0OKB | 0,00001839 | |||||
0x6c05cd2b | 22.01.2026 klo 12.31.54 | 0OKB | 0,00000726 | |||||
setL1BlockValuesJovian | 22.01.2026 klo 12.31.54 | 0OKB | 0OKB |
