Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
X403MINT | 28.10.2025, 20:42:52 | 0OKB | 0,00001053 | |||||
swapExactETHForTokens | 28.10.2025, 20:42:52 | 0,00001 | 0,00001402 | |||||
swapExactETHForTokens | 28.10.2025, 20:42:52 | 0,00001 | 0,00001527 | |||||
approve | 28.10.2025, 20:42:52 | 0OKB | 0,00004924 | |||||
0x098999be | 28.10.2025, 20:42:52 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28.10.2025, 20:42:51 | 0,00001 | 0,00001527 | |||||
swapExactInput | 28.10.2025, 20:42:51 | 0OKB | 0,0000996 | |||||
0x098999be | 28.10.2025, 20:42:51 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28.10.2025, 20:42:50 | 0,00001 | 0,00001527 | |||||
OKB transfer | 28.10.2025, 20:42:50 | 0,39656945 | 0,00000252 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28.10.2025, 20:42:50 | 0,1016971 | 0,0000152 | |||||
swapExactETHForTokens | 28.10.2025, 20:42:50 | 0,072784 | 0,00001656 | |||||
0x098999be | 28.10.2025, 20:42:50 | 0OKB | 0OKB | |||||
X403MINT | 28.10.2025, 20:42:49 | 0OKB | 0,00001053 | |||||
swapExactETHForTokens | 28.10.2025, 20:42:49 | 0,00001 | 0,00001527 | |||||
approve | 28.10.2025, 20:42:49 | 0OKB | 0,00004924 | |||||
0x098999be | 28.10.2025, 20:42:49 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28.10.2025, 20:42:48 | 0,00001 | 0,00001402 | |||||
swapExactETHForTokens | 28.10.2025, 20:42:48 | 0,00001 | 0,00001402 | |||||
swapExactETHForTokens | 28.10.2025, 20:42:48 | 0,00001 | 0,00001402 |
