Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 13.34.25 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000072 | ||
09/05/2026, 13.34.24 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000072 | ||
09/05/2026, 13.34.21 | 1 | 269.364 1,35% | 20.000.000 | 0,00000133 | ||
09/05/2026, 13.34.07 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
09/05/2026, 13.34.04 | 1 | 45.132 0,23% | 20.000.000 | 0,00000081 | ||
09/05/2026, 13.34.01 | 1 | 275.519 1,38% | 20.000.000 | 0,00000133 | ||
09/05/2026, 13.33.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
09/05/2026, 13.33.32 | 1 | 38.480 0,2% | 20.000.000 | 0,00000072 | ||
09/05/2026, 13.33.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
09/05/2026, 13.33.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000153 | ||
09/05/2026, 13.32.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000215 | ||
09/05/2026, 13.32.21 | 1 | 119.180 0,6% | 20.000.000 | 0,00012202 | ||
09/05/2026, 13.32.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
09/05/2026, 13.32.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000044 | ||
09/05/2026, 13.31.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
09/05/2026, 13.31.53 | 3 | 113.967 0,57% | 20.000.000 | 0,00000205 | ||
09/05/2026, 13.31.49 | 1 | 37.977 0,19% | 20.000.000 | 0,00000069 | ||
09/05/2026, 13.31.48 | 1 | 150.432 0,76% | 20.000.000 | 0,0000023 | ||
09/05/2026, 13.31.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000156 | ||
09/05/2026, 13.31.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00002154 |
