Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09.05.2026 klo 04.19.32 | 4 | 3 221 | 30 000 000 | 918 719 3,07 % | 0,008136 | ||
09.05.2026 klo 04.19.29 | 5 | 2 207 | 30 000 000 | 719 543 2,4 % | 0,004135 | ||
09.05.2026 klo 04.19.26 | 6 | 4 906 | 30 000 000 | 852 892 2,85 % | 0,007553 | ||
09.05.2026 klo 04.19.23 | 5 | 3 576 | 30 029 295 | 963 248 3,21 % | 0,010445 | ||
09.05.2026 klo 04.19.20 | 4 | 1 962 | 30 000 000 | 564 248 1,89 % | 0,001038 | ||
09.05.2026 klo 04.19.17 | 4 | 3 122 | 30 000 000 | 872 157 2,91 % | 0,007174 | ||
09.05.2026 klo 04.19.14 | 8 | 3 116 | 30 000 000 | 1 459 879 4,87 % | 0,019293 | ||
09.05.2026 klo 04.19.11 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
09.05.2026 klo 04.19.08 | 3 | 1 753 | 30 000 000 | 499 680 1,67 % | -0,000048 | ||
09.05.2026 klo 04.19.05 | 6 | 3 954 | 30 000 000 | 851 279 2,84 % | 0,005199 | ||
09.05.2026 klo 04.19.00 | 3 | 1 843 | 30 000 000 | 540 691 1,81 % | 0,00045 | ||
09.05.2026 klo 04.18.57 | 2 | 1 652 | 30 029 295 | 494 611 1,65 % | -0,000494 | ||
09.05.2026 klo 04.18.54 | 4 | 2 054 | 30 000 000 | 672 796 2,25 % | 0,003248 | ||
09.05.2026 klo 04.18.51 | 5 | 2 409 | 30 000 000 | 809 509 2,7 % | 0,005942 | ||
09.05.2026 klo 04.18.48 | 4 | 3 681 | 30 029 295 | 775 802 2,59 % | 0,005842 | ||
09.05.2026 klo 04.18.45 | 4 | 4 668 | 30 000 000 | 899 169 3 % | 0,007728 | ||
09.05.2026 klo 04.18.42 | 5 | 6 310 | 30 000 000 | 1 467 284 4,9 % | 0,019445 | ||
09.05.2026 klo 04.18.39 | 4 | 3 915 | 30 000 000 | 852 099 2,85 % | 0,006938 | ||
09.05.2026 klo 04.18.36 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
09.05.2026 klo 04.18.33 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 |
