Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026, 01.26.22 | 0POL | 0,0771799 | |||||
redeem | 09/05/2026, 01.26.22 | 0POL | 0,02485522 | |||||
claimInterest | 09/05/2026, 01.26.22 | 0POL | 0,02654282 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,00912997 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,0102313 | |||||
POL transfer | 09/05/2026, 01.26.22 | < 0,00000001 | 0,00476962 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,01411514 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,00848743 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,01022857 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,00960375 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,01022857 | |||||
POL transfer | 09/05/2026, 01.26.22 | < 0,00000001 | 0,00476962 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,0102313 | |||||
stake | 09/05/2026, 01.26.22 | 0POL | 0,0399848 | |||||
0x5638f1f3 | 09/05/2026, 01.26.22 | 0POL | 0,01920681 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,00920561 | |||||
0xd9f0f7f5 | 09/05/2026, 01.26.22 | 0POL | 0,03948102 | |||||
0x5638f1f3 | 09/05/2026, 01.26.22 | 0POL | 0,0233715 | |||||
transfer | 09/05/2026, 01.26.22 | 0POL | 0,01176894 | |||||
0xd9f0f7f5 | 09/05/2026, 01.26.22 | 0POL | 0,06654355 |
