Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-08 17:57:58 | 278 | 81 945 627 68,29 % | 120 000 000 | 432,04 | 26,997448 | 8,406562 | ||
2026-05-08 17:57:56 | 145 | 69 652 111 58,05 % | 120 000 000 | 410,89 | 21,455354 | 7,16452743 | ||
2026-05-08 17:57:54 | 255 | 88 666 315 73,89 % | 120 000 000 | 408,06 | 27,069318 | 9,11244932 | ||
2026-05-08 17:57:53 | 224 | 60 763 344 50,64 % | 120 000 000 | 378,4 | 16,720964 | 6,27190325 | ||
2026-05-08 17:57:51 | 242 | 74 468 419 62,06 % | 120 000 000 | 409,62 | 22,804 | 7,7001733 | ||
2026-05-08 17:57:49 | 383 | 82 873 587 69,07 % | 120 000 000 | 417,1 | 25,995658 | 8,57107921 | ||
2026-05-08 17:57:47 | 233 | 85 607 262 71,34 % | 120 000 000 | 397,27 | 25,158219 | 8,8511593 | ||
2026-05-08 17:57:46 | 293 | 95 644 886 79,71 % | 120 000 000 | 402,72 | 28,65138 | 9,86760148 | ||
2026-05-08 17:57:44 | 227 | 88 133 827 73,45 % | 120 000 000 | 397,75 | 25,969695 | 9,08570555 | ||
2026-05-08 17:57:42 | 204 | 74 261 711 61,89 % | 120 000 000 | 400,57 | 22,077868 | 7,66952365 | ||
2026-05-08 17:57:40 | 203 | 78 118 257 65,1 % | 120 000 000 | 404,89 | 23,552968 | 8,07665245 | ||
2026-05-08 17:57:39 | 173 | 57 812 503 48,18 % | 120 000 000 | 397,77 | 16,990027 | 6,00649779 | ||
2026-05-08 17:57:37 | 172 | 60 897 897 50,75 % | 120 000 000 | 458,03 | 21,539234 | 6,35436481 | ||
2026-05-08 17:57:35 | 210 | 88 944 487 74,13 % | 120 000 000 | 463,92 | 31,991439 | 9,27234608 | ||
2026-05-08 17:57:33 | 357 | 106 206 307 88,51 % | 120 000 000 | 449,54 | 36,717877 | 11,02632242 | ||
2026-05-08 17:57:32 | 254 | 98 382 093 81,99 % | 120 000 000 | 419,31 | 31,066432 | 10,18676169 | ||
2026-05-08 17:57:30 | 354 | 91 751 650 76,46 % | 120 000 000 | 402,24 | 27,420275 | 9,48654812 | ||
2026-05-08 17:57:28 | 213 | 92 393 512 77 % | 120 000 000 | 400,42 | 27,458946 | 9,538021 | ||
2026-05-08 17:57:26 | 200 | 104 636 726 87,2 % | 120 000 000 | 390,15 | 30,064301 | 10,76061311 | ||
2026-05-08 17:57:25 | 259 | 82 724 117 68,94 % | 120 000 000 | 388,32 | 23,614326 | 8,50918758 |
