Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 22:43:49 | 35 | 11.606.238 29,02 % | 40.000.000 | |
08.05.2026, 22:43:47 | 37 | 10.382.395 25,96 % | 40.000.000 | |
08.05.2026, 22:43:45 | 31 | 10.785.558 26,97 % | 40.000.000 | |
08.05.2026, 22:43:43 | 33 | 10.286.159 25,72 % | 40.000.000 | |
08.05.2026, 22:43:41 | 34 | 11.575.700 28,94 % | 40.000.000 | |
08.05.2026, 22:43:39 | 32 | 11.002.054 27,51 % | 40.000.000 | |
08.05.2026, 22:43:37 | 39 | 9.898.102 24,75 % | 40.000.000 | |
08.05.2026, 22:43:35 | 24 | 3.640.079 9,11 % | 40.000.000 | |
08.05.2026, 22:43:33 | 30 | 7.955.108 19,89 % | 40.000.000 | |
08.05.2026, 22:43:31 | 31 | 11.675.502 29,19 % | 40.000.000 | |
08.05.2026, 22:43:29 | 36 | 12.458.418 31,15 % | 40.000.000 | |
08.05.2026, 22:43:27 | 34 | 10.496.679 26,25 % | 40.000.000 | |
08.05.2026, 22:43:25 | 35 | 11.068.982 27,68 % | 40.000.000 | |
08.05.2026, 22:43:23 | 31 | 10.172.416 25,44 % | 40.000.000 | |
08.05.2026, 22:43:21 | 34 | 10.084.356 25,22 % | 40.000.000 | |
08.05.2026, 22:43:19 | 30 | 9.945.947 24,87 % | 40.000.000 | |
08.05.2026, 22:43:17 | 38 | 14.101.618 35,26 % | 40.000.000 | |
08.05.2026, 22:43:15 | 33 | 11.460.858 28,66 % | 40.000.000 | |
08.05.2026, 22:43:13 | 37 | 9.080.785 22,71 % | 40.000.000 | |
08.05.2026, 22:43:11 | 29 | 7.263.010 18,16 % | 40.000.000 |
