Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 22:05:39 | 67 | 19.601.275 49,01 % | 40.000.000 | |
08.05.2026, 22:05:37 | 55 | 17.984.839 44,97 % | 40.000.000 | |
08.05.2026, 22:05:35 | 46 | 17.151.052 42,88 % | 40.000.000 | |
08.05.2026, 22:05:33 | 59 | 16.157.736 40,4 % | 40.000.000 | |
08.05.2026, 22:05:31 | 55 | 16.148.662 40,38 % | 40.000.000 | |
08.05.2026, 22:05:29 | 35 | 11.644.882 29,12 % | 40.000.000 | |
08.05.2026, 22:05:27 | 29 | 12.165.855 30,42 % | 40.000.000 | |
08.05.2026, 22:05:25 | 32 | 13.025.077 32,57 % | 40.000.000 | |
08.05.2026, 22:05:23 | 43 | 16.582.508 41,46 % | 40.000.000 | |
08.05.2026, 22:05:21 | 36 | 14.144.290 35,37 % | 40.000.000 | |
08.05.2026, 22:05:19 | 26 | 8.010.043 20,03 % | 40.000.000 | |
08.05.2026, 22:05:17 | 27 | 5.247.809 13,12 % | 40.000.000 | |
08.05.2026, 22:05:15 | 28 | 9.540.623 23,86 % | 40.000.000 | |
08.05.2026, 22:05:13 | 25 | 34.333.472 85,84 % | 40.000.000 | |
08.05.2026, 22:05:11 | 27 | 9.151.066 22,88 % | 40.000.000 | |
08.05.2026, 22:05:09 | 24 | 7.635.211 19,09 % | 40.000.000 | |
08.05.2026, 22:05:07 | 33 | 10.930.221 27,33 % | 40.000.000 | |
08.05.2026, 22:05:05 | 28 | 9.620.274 24,06 % | 40.000.000 | |
08.05.2026, 22:05:03 | 31 | 11.108.613 27,78 % | 40.000.000 | |
08.05.2026, 22:05:01 | 39 | 9.987.061 24,97 % | 40.000.000 |
