Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08. 05. 2026 16:42:49 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:42:49 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:42:37 | EVM txn | -- | 0 KAVA | -- | |||
08. 05. 2026 16:42:26 | Send | 7 586,950687 KAVA | -- | ||||
08. 05. 2026 16:42:20 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:42:03 | Send | 1,600895 KAVA | -- | ||||
08. 05. 2026 16:42:03 | Send | 7 586,963187 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:29 | Post price | -- | -- | ||||
08. 05. 2026 16:41:17 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:41:17 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:40:37 | Delegate | -- | |||||
08. 05. 2026 16:40:31 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 16:40:31 | EVM txn | 0 KAVA | -- |
