Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 12.13.56 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.50 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.44 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.39 | 1 | 0,021387 | 0KAVA | ||
09/05/2026, 12.13.33 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.27 | 1 | 0,013497 | 0KAVA | ||
09/05/2026, 12.13.21 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.16 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.10 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.13.04 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.59 | 1 | 1.656.333.000 | 0KAVA | ||
09/05/2026, 12.12.53 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.47 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.41 | 1 | 223.204.000 | 0KAVA | ||
09/05/2026, 12.12.35 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.29 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.24 | 1 | 0,000363 | 0KAVA | ||
09/05/2026, 12.12.18 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.12 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 12.12.07 | 0 | 0KAVA | 0KAVA |











