Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 17:15:24 | 2 | 207 264 000,033445 | 0KAVA | ||
09. 05. 2026 17:15:18 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:15:12 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:15:07 | 2 | 0,034945 | 0KAVA | ||
09. 05. 2026 17:15:01 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:14:55 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:14:49 | 1 | 0,033445 | 0KAVA | ||
09. 05. 2026 17:14:44 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:14:38 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:14:32 | 2 | 0,04525 | 0KAVA | ||
09. 05. 2026 17:14:26 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:14:21 | 1 | 5 400 000 000 | 0KAVA | ||
09. 05. 2026 17:14:15 | 1 | 0,033445 | 0KAVA | ||
09. 05. 2026 17:14:09 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:14:04 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:13:58 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:13:52 | 2 | 210 000 000,018059 | 0KAVA | ||
09. 05. 2026 17:13:46 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 17:13:41 | 2 | 229 920 440,05 | 0KAVA | ||
09. 05. 2026 17:13:35 | 1 | 0,1 | 0KAVA |











