Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 13:03:03 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:58 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:52 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:46 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:40 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:35 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:29 | 1 | 0,2 | 0KAVA | ||
10.05.2026, 13:02:23 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:17 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:12 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:06 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:02:00 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:01:54 | 1 | 0,01 | 0KAVA | ||
10.05.2026, 13:01:49 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:01:43 | 1 | 0,2 | 0KAVA | ||
10.05.2026, 13:01:37 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 13:01:31 | 1 | 0,005 | 0KAVA | ||
10.05.2026, 13:01:25 | 8 | 901.580.400,003 | 0KAVA | ||
10.05.2026, 13:01:20 | 1 | 0,2 | 0KAVA | ||
10.05.2026, 13:01:14 | 0 | 0KAVA | 0KAVA |












