Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 04:18:44 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:44 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:43 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:43 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
09.05.2026, 04:18:43 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:43 | 5 | 2 178 | 279 996 0,01% | 1 800 | ||
09.05.2026, 04:18:42 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
09.05.2026, 04:18:42 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:42 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:41 | 3 | 1 440 | 140 010 0,01% | 1 800 | ||
09.05.2026, 04:18:41 | 4 | 1 809 | 210 039 0,01% | 1 800 | ||
09.05.2026, 04:18:41 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
09.05.2026, 04:18:41 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
09.05.2026, 04:18:40 | 6 | 2 547 | 350 073 0,01% | 1 800 | ||
09.05.2026, 04:18:40 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:40 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:40 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
09.05.2026, 04:18:39 | 4 | 1 809 | 210 027 0,01% | 1 800 | ||
09.05.2026, 04:18:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
09.05.2026, 04:18:39 | 2 | 1 071 | 70 017 0,01% | 1 800 |
