Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 08:18:39 | 5 | 2,440 | 1,110,606 0.01% | 281,474,976,710,655 | 1.11 | 0.000866 | ||
09/05/2026، 08:18:39 | 2 | 1,288 | 379,588 0.01% | 281,474,976,710,655 | 1.24 | 0.000329 | ||
09/05/2026، 08:18:38 | 5 | 2,452 | 1,247,491 0.01% | 281,474,976,710,655 | 1.12 | 0.000982 | ||
09/05/2026، 08:18:37 | 1 | 916 | 236,674 0.01% | 281,474,976,710,655 | 1.43 | 0.000238 | ||
09/05/2026، 08:18:37 | 4 | 2,069 | 987,935 0.01% | 281,474,976,710,655 | 1.13 | 0.000785 | ||
09/05/2026، 08:18:37 | 2 | 1,288 | 632,620 0.01% | 281,474,976,710,655 | 1.12 | 0.000498 | ||
09/05/2026، 08:18:36 | 1 | 941 | 242,542 0.01% | 281,474,976,710,655 | 1.25 | 0.000213 | ||
09/05/2026، 08:18:36 | 3 | 1,517 | 573,253 0.01% | 281,474,976,710,655 | 1.2 | 0.000482 | ||
09/05/2026، 08:18:35 | 1 | 856 | 75,673 0.01% | 281,474,976,710,655 | 1.18 | 0.000062 | ||
09/05/2026، 08:18:35 | 6 | 3,332 | 1,743,752 0.01% | 281,474,976,710,655 | 1.29 | 0.00158 | ||
09/05/2026، 08:18:35 | 3 | 1,672 | 480,212 0.01% | 281,474,976,710,655 | 1.24 | 0.000418 | ||
09/05/2026، 08:18:34 | 1 | 929 | 69,954 0.01% | 281,474,976,710,655 | 1.43 | 0.00007 | ||
09/05/2026، 08:18:34 | 3 | 1,697 | 776,722 0.01% | 281,474,976,710,655 | 1.42 | 0.000776 | ||
09/05/2026، 08:18:34 | 3 | 1,697 | 639,870 0.01% | 281,474,976,710,655 | 1.38 | 0.00062 | ||
09/05/2026، 08:18:33 | 4 | 2,056 | 501,292 0.01% | 281,474,976,710,655 | 1.33 | 0.000467 | ||
09/05/2026، 08:18:33 | 3 | 1,697 | 396,535 0.01% | 281,474,976,710,655 | 1.24 | 0.000346 | ||
09/05/2026، 08:18:32 | 4 | 2,036 | 1,232,687 0.01% | 281,474,976,710,655 | 1.51 | 0.00131 | ||
09/05/2026، 08:18:32 | 5 | 2,369 | 1,102,222 0.01% | 281,474,976,710,655 | 1.92 | 0.001486 | ||
09/05/2026، 08:18:32 | 4 | 2,318 | 572,878 0.01% | 281,474,976,710,655 | 3.54 | 0.001423 | ||
09/05/2026، 08:18:32 | 1 | 785 | 178,124 0.01% | 281,474,976,710,655 | 1.41 | 0.000176 |
