Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 04:30:35 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09-05-2026, 04:30:01 | 1 | 1.680 | 137.181 0,01% | 281.474.976.710.655 | 2,5 | 0,00024 | ||
09-05-2026, 04:27:01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09-05-2026, 04:26:39 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,77 | 0,000026 | ||
09-05-2026, 04:26:37 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
09-05-2026, 04:25:45 | 6 | 2.387 | 269.579 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
09-05-2026, 04:25:40 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09-05-2026, 04:25:19 | 2 | 1.325 | 544.122 0,01% | 281.474.976.710.655 | 1,06 | 0,000406 | ||
09-05-2026, 04:25:18 | 2 | 1.325 | 641.645 0,01% | 281.474.976.710.655 | 1,06 | 0,000478 | ||
09-05-2026, 04:25:18 | 1 | 941 | 312.107 0,01% | 281.474.976.710.655 | 1,02 | 0,000224 | ||
09-05-2026, 04:25:13 | 1 | 941 | 376.919 0,01% | 281.474.976.710.655 | 1,19 | 0,000314 | ||
09-05-2026, 04:25:08 | 2 | 1.268 | 553.286 0,01% | 281.474.976.710.655 | 1,09 | 0,000424 | ||
09-05-2026, 04:25:05 | 1 | 929 | 300.421 0,01% | 281.474.976.710.655 | 1,51 | 0,000317 | ||
09-05-2026, 04:25:00 | 3 | 1.463 | 735.467 0,01% | 281.474.976.710.655 | 3,19 | 0,001642 | ||
09-05-2026, 04:24:59 | 2 | 1.256 | 422.213 0,01% | 281.474.976.710.655 | 1,19 | 0,000354 | ||
09-05-2026, 04:24:57 | 1 | 941 | 267.038 0,01% | 281.474.976.710.655 | 1,23 | 0,000231 | ||
09-05-2026, 04:24:52 | 1 | 941 | 388.448 0,01% | 281.474.976.710.655 | 1,52 | 0,000414 | ||
09-05-2026, 04:24:47 | 4 | 1.883 | 779.986 0,01% | 281.474.976.710.655 | 2,58 | 0,001409 | ||
09-05-2026, 04:24:42 | 8 | 4.327 | 1.764.408 0,01% | 281.474.976.710.655 | 5,65 | 0,006981 | ||
09-05-2026, 04:24:42 | 3 | 2.048 | 611.988 0,01% | 281.474.976.710.655 | 1,1 | 0,000475 |
