Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 10.11.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.11.35 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.11.06 | 1 | 0 | 653 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
08/05/2026, 10.11.03 | 18 | 0 | 2.588 | 378.000 4,73% | 8.000.000 | 10 | 2,05178 | ||
08/05/2026, 10.10.56 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.10.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.10.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.10.20 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.59 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.57 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.09.19 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
08/05/2026, 10.09.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.08.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.08.17 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 10.08.12 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
