Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 14.29.07 | 1 | 2 | 0,41270322 | 0,0000226 | ||
07.05.2026 klo 14.29.07 | 1 | 1 | 0,0004 | 0,0001 | ||
07.05.2026 klo 14.29.07 | 1 | 1 | 0,00024565 | 0,0001 | ||
07.05.2026 klo 14.29.07 | 1 | 1 | 0,0002 | 0,0001 | ||
07.05.2026 klo 14.29.07 | 12 | 12 | 0,1200012 | 0DASH | ||
07.05.2026 klo 14.29.07 | 8 | 8 | 0,00800008 | 0DASH | ||
07.05.2026 klo 14.29.07 | 7 | 7 | 7,00007 | 0DASH | ||
07.05.2026 klo 14.29.07 | 6 | 6 | 0,00600006 | 0DASH | ||
07.05.2026 klo 14.29.07 | 4 | 4 | 0,00400004 | 0DASH | ||
07.05.2026 klo 14.29.07 | 5 | 5 | 0,00500005 | 0DASH | ||
07.05.2026 klo 14.29.07 | 3 | 3 | 0,00300003 | 0DASH | ||
07.05.2026 klo 14.29.07 | 3 | 3 | 0,00300003 | 0DASH | ||
07.05.2026 klo 14.29.07 | 1 | 3 | 0DASH | 0DASH | ||
07.05.2026 klo 14.27.00 | 1 | 5 | 0,44259987 | 0,00000327 | ||
07.05.2026 klo 14.27.00 | 1 | 2 | 2,97098824 | 0,00000225 | ||
07.05.2026 klo 14.27.00 | 1 | 2 | 0,00059776 | 0,00000225 | ||
07.05.2026 klo 14.27.00 | 9 | 1 | 0,35100351 | 0,00001367 | ||
07.05.2026 klo 14.27.00 | 1 | 2 | 0,44755614 | 0,00000227 | ||
07.05.2026 klo 14.27.00 | 1 | 2 | 1,38204509 | 0,00000226 | ||
07.05.2026 klo 14.27.00 | 7 | 2 | 7,28524952 | 0,00001121 |
