Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 06/05/2026, 18.44.27 | 10.704 | 1,77022505 0,000131 | 0,0000119 | ||
33 | 06/05/2026, 18.43.50 | 22.223 | 1,77022505 0,00119509 | 0,00003621 | ||
13 | 06/05/2026, 18.41.33 | 3.808 | 1,77022505 0,00034826 | 0,00002678 | ||
89 | 06/05/2026, 18.40.41 | 61.145 | 1,77022505 0,00237717 | 0,0000267 | ||
2 | 06/05/2026, 18.35.02 | 1.545 | 1,77022505 0,00003342 | 0,00001671 | ||
42 | 06/05/2026, 18.34.59 | 26.284 | 1,77022505 0,00096671 | 0,00002301 | ||
5 | 06/05/2026, 18.33.36 | 2.678 | 1,77022505 0,00007706 | 0,00001541 | ||
57 | 06/05/2026, 18.33.27 | 31.242 | 1,77022505 0,00159621 | 0,000028 | ||
106 | 06/05/2026, 18.30.54 | 82.144 | 1,77022505 0,00381482 | 0,00003598 | ||
34 | 06/05/2026, 18.25.35 | 35.130 | 1,77022505 0,00153459 | 0,00004513 | ||
15 | 06/05/2026, 18.23.39 | 11.219 | 1,77022505 0,00043854 | 0,00002923 | ||
70 | 06/05/2026, 18.22.48 | 59.373 | 1,77022505 0,00165664 | 0,00002366 | ||
3 | 06/05/2026, 18.16.07 | 2.117 | 1,77022505 0,00000225 | 0,00000075 | ||
27 | 06/05/2026, 18.15.52 | 33.777 | 1,77022505 0,0005939 | 0,00002199 | ||
41 | 06/05/2026, 18.14.11 | 21.451 | 1,77022505 0,0008705 | 0,00002123 | ||
10 | 06/05/2026, 18.11.51 | 10.198 | 1,77022505 0,00030017 | 0,00003001 | ||
16 | 06/05/2026, 18.11.22 | 10.225 | 1,77022505 0,00018859 | 0,00001178 | ||
67 | 06/05/2026, 18.10.46 | 61.943 | 1,77022505 0,00150917 | 0,00002252 | ||
9 | 06/05/2026, 18.06.54 | 7.351 | 1,77022505 0,00011347 | 0,0000126 | ||
67 | 06/05/2026, 18.06.03 | 51.116 | 1,77022505 0,00156078 | 0,00002329 |
